Student Record Management System
Enrolled
724OLD 417 NEW 307
Processing
3OLD 0 NEW 3
Cancelled
Today
0OLD 0 NEW 0
"COMMIT TO THE LORD WHATEVER YOU DO, AND HE WILL ESTABLISH YOUR PLANS." - PROVERBS 16:3 (NIV)
Enrollment Quick Count
TOTAL PER COURSE | |||||||||
---|---|---|---|---|---|---|---|---|---|
Course/Program | First Year/Grade 11 | Second Year/Grade 12 | Third Year | Fourth Year | |||||
Male | Female | Male | Female | Male | Female | Male | Female | Total | |
ABM | 1 | 5 | 1 | 11 | 18 | ||||
B.E.E.D | 1 | 16 | 2 | 6 | 2 | 8 | 2 | 13 | 50 |
BSBAFM | 5 | 7 | 2 | 4 | 1 | 5 | 24 | ||
BSBAMM | 7 | 18 | 1 | 4 | 2 | 3 | 2 | 3 | 40 |
BSCRIM | 41 | 11 | 31 | 9 | 41 | 12 | 26 | 13 | 184 |
BSED-ENGLISH | 9 | 17 | 4 | 14 | 1 | 16 | 61 | ||
BSED-FILIPINO | 1 | 8 | 3 | 8 | 11 | 31 | |||
BSED-MATHEMATIC | 3 | 1 | 3 | 3 | 1 | 5 | 3 | 19 | |
BSPA | 6 | 5 | 3 | 14 | 1 | 11 | 1 | 6 | 47 |
GAS | 10 | 8 | 15 | 11 | 44 | ||||
HUMSS | 16 | 15 | 28 | 17 | 76 | ||||
MAEM | 5 | 36 | 4 | 5 | 50 | ||||
MAENG | 3 | 16 | 1 | 6 | 26 | ||||
MASCI | 3 | 3 | |||||||
MASOCSTUD | 2 | 8 | 10 | ||||||
MPA | 4 | 5 | 9 | ||||||
PROF-ED | 5 | 17 | 22 | ||||||
STEM | 6 | 2 | 2 | 10 | |||||
TOTAL ALL COURSES | 724 |
Enrollment Monitoring
Course/Program | Admission | Cashier | Department | Registrar | Enrolled |
---|---|---|---|---|---|
ABM | 1 | ||||
B.E.E.D | |||||
BSBAFM | |||||
BSBAMM | |||||
BSCRIM | |||||
BSED-ENGLISH | |||||
BSED-FILIPINO | |||||
BSED-MATHEMATIC | |||||
BSPA | |||||
GAS | 1 | ||||
HUMSS | 1 | ||||
MAEM | |||||
MAENG | |||||
MASCI | |||||
MASOCSTUD | |||||
MPA | |||||
PROF-ED | |||||
STEM | |||||
TOTAL | 0 | 3 | 0 | 0 | 726 |
TOTAL ALL COURSES | 729 |