Student Record Management System
Enrolled
626OLD 594 NEW 32
Processing
8OLD 7 NEW 1
Cancelled
Today
0OLD 0 NEW 0
"COMMIT TO THE LORD WHATEVER YOU DO, AND HE WILL ESTABLISH YOUR PLANS." - PROVERBS 16:3 (NIV)
Enrollment Quick Count
TOTAL PER COURSE | |||||||||
---|---|---|---|---|---|---|---|---|---|
Course/Program | First Year/Grade 11 | Second Year/Grade 12 | Third Year | Fourth Year | |||||
Male | Female | Male | Female | Male | Female | Male | Female | Total | |
ABM | 1 | 6 | 1 | 13 | 21 | ||||
B.E.E.D | 1 | 11 | 1 | 4 | 2 | 9 | 2 | 13 | 43 |
BSBAFM | 3 | 8 | 2 | 4 | 1 | 5 | 23 | ||
BSBAMM | 7 | 11 | 1 | 3 | 2 | 3 | 2 | 3 | 32 |
BSCRIM | 33 | 9 | 31 | 9 | 41 | 9 | 26 | 12 | 170 |
BSED-ENGLISH | 5 | 14 | 4 | 14 | 1 | 16 | 54 | ||
BSED-FILIPINO | 7 | 1 | 7 | 11 | 26 | ||||
BSED-MATHEMATIC | 3 | 1 | 3 | 3 | 1 | 5 | 3 | 19 | |
BSPA | 2 | 3 | 3 | 14 | 1 | 10 | 1 | 6 | 40 |
GAS | 8 | 7 | 17 | 9 | 41 | ||||
HUMSS | 13 | 14 | 25 | 15 | 67 | ||||
MAEM | 4 | 21 | 1 | 7 | 33 | ||||
MAENG | 4 | 7 | 9 | 20 | |||||
MASCI | 1 | 2 | 1 | 1 | 5 | ||||
MASOCSTUD | 8 | 8 | |||||||
MPA | 4 | 1 | 1 | 6 | |||||
PROF-ED | 1 | 12 | 13 | ||||||
STEM | 4 | 1 | 5 | ||||||
TOTAL ALL COURSES | 626 |
Enrollment Monitoring
Course/Program | Admission | Cashier | Department | Registrar | Enrolled |
---|---|---|---|---|---|
ABM | |||||
B.E.E.D | |||||
BSBAFM | |||||
BSBAMM | |||||
BSCRIM | |||||
BSED-ENGLISH | |||||
BSED-FILIPINO | 1 | ||||
BSED-MATHEMATIC | |||||
BSPA | |||||
GAS | |||||
HUMSS | |||||
MAEM | 6 | ||||
MAENG | |||||
MASCI | |||||
MASOCSTUD | |||||
MPA | 1 | ||||
PROF-ED | |||||
STEM | |||||
TOTAL | 0 | 7 | 1 | 0 | 627 |
TOTAL ALL COURSES | 635 |