Student Record Management System
Enrolled
397OLD 394 NEW 3
Processing
32OLD 26 NEW 6
Cancelled
Today
0OLD 0 NEW 0
"COMMIT TO THE LORD WHATEVER YOU DO, AND HE WILL ESTABLISH YOUR PLANS." - PROVERBS 16:3 (NIV)
Enrollment Quick Count
| TOTAL PER COURSE | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Course/Program | First Year/Grade 11 | Second Year/Grade 12 | Third Year | Fourth Year | |||||
| Male | Female | Male | Female | Male | Female | Male | Female | Total | |
| B.E.E.D | 4 | 12 | 2 | 15 | 1 | 4 | 2 | 9 | 49 |
| BSBAFM | 4 | 20 | 2 | 7 | 2 | 3 | 38 | ||
| BSBAMM | 9 | 9 | 7 | 11 | 1 | 1 | 2 | 2 | 42 |
| BSCRIM | 27 | 12 | 24 | 4 | 30 | 6 | 41 | 8 | 152 |
| BSED-ENGLISH | 7 | 8 | 5 | 10 | 5 | 14 | 49 | ||
| BSED-FILIPINO | 1 | 3 | 1 | 1 | 7 | 13 | |||
| BSED-MATHEMATIC | 1 | 3 | 1 | 2 | 2 | 2 | 6 | 17 | |
| BSPA | 1 | 4 | 2 | 2 | 3 | 14 | 1 | 10 | 37 |
| TOTAL ALL COURSES | 397 | ||||||||
Enrollment Monitoring
| Course/Program | Admission | Cashier | Department | Registrar | Enrolled |
|---|---|---|---|---|---|
| B.E.E.D | |||||
| BSBAFM | |||||
| BSBAMM | |||||
| BSCRIM | |||||
| BSED-ENGLISH | |||||
| BSED-FILIPINO | |||||
| BSED-MATHEMATIC | |||||
| BSPA | |||||
| MAEM | 16 | ||||
| MAENG | 7 | ||||
| MASCI | 3 | ||||
| MASOCSTUD | 2 | ||||
| MPA | 4 | ||||
| TOTAL | 0 | 0 | 32 | 0 | 397 |
| TOTAL ALL COURSES | 429 | ||||