Student Record Management System
Enrolled
667OLD 402 NEW 265
Processing
6OLD 1 NEW 5
Cancelled
Today
0OLD 0 NEW 0
"COMMIT TO THE LORD WHATEVER YOU DO, AND HE WILL ESTABLISH YOUR PLANS." - PROVERBS 16:3 (NIV)
Enrollment Quick Count
| TOTAL PER COURSE | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Course/Program | First Year/Grade 11 | Second Year/Grade 12 | Third Year | Fourth Year | |||||
| Male | Female | Male | Female | Male | Female | Male | Female | Total | |
| ABM | 4 | 5 | 1 | 4 | 14 | ||||
| B.E.E.D | 4 | 11 | 2 | 14 | 1 | 4 | 2 | 9 | 47 |
| BSBAFM | 5 | 23 | 2 | 7 | 2 | 4 | 43 | ||
| BSBAMM | 9 | 11 | 7 | 10 | 1 | 2 | 2 | 2 | 44 |
| BSCRIM | 34 | 12 | 25 | 6 | 29 | 7 | 41 | 9 | 163 |
| BSED-ENGLISH | 10 | 12 | 5 | 11 | 5 | 14 | 57 | ||
| BSED-FILIPINO | 3 | 4 | 1 | 1 | 8 | 17 | |||
| BSED-MATHEMATIC | 2 | 2 | 3 | 1 | 2 | 2 | 2 | 5 | 19 |
| BSPA | 3 | 3 | 2 | 2 | 3 | 14 | 1 | 10 | 38 |
| GAS | 19 | 7 | 8 | 9 | 43 | ||||
| HUMSS | 12 | 6 | 14 | 14 | 46 | ||||
| MAEM | 3 | 28 | 4 | 24 | 59 | ||||
| MAENG | 3 | 7 | 3 | 4 | 17 | ||||
| MASCI | 9 | 1 | 10 | ||||||
| MASOCSTUD | 3 | 6 | 9 | ||||||
| MPA | 2 | 4 | 3 | 1 | 10 | ||||
| PROF-ED | 3 | 13 | 16 | ||||||
| STEM | 3 | 2 | 4 | 6 | 15 | ||||
| TOTAL ALL COURSES | 667 | ||||||||
Enrollment Monitoring
| Course/Program | Admission | Cashier | Department | Registrar | Enrolled |
|---|---|---|---|---|---|
| ABM | |||||
| B.E.E.D | |||||
| BSBAFM | |||||
| BSBAMM | |||||
| BSCRIM | 1 | ||||
| BSED-ENGLISH | |||||
| BSED-FILIPINO | |||||
| BSED-MATHEMATIC | |||||
| BSPA | |||||
| GAS | 1 | ||||
| HUMSS | 3 | ||||
| MAEM | |||||
| MAENG | |||||
| MASCI | |||||
| MASOCSTUD | |||||
| MPA | |||||
| PROF-ED | |||||
| STEM | 2 | ||||
| TOTAL | 0 | 0 | 7 | 0 | 667 |
| TOTAL ALL COURSES | 674 | ||||