Student Record Management System
Enrolled
475OLD 459 NEW 16
Processing
1OLD 1 NEW 0
Cancelled
Today
81OLD 68 NEW 13
"COMMIT TO THE LORD WHATEVER YOU DO, AND HE WILL ESTABLISH YOUR PLANS." - PROVERBS 16:3 (NIV)
Enrollment Quick Count
| TOTAL PER COURSE | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Course/Program | First Year/Grade 11 | Second Year/Grade 12 | Third Year | Fourth Year | |||||
| Male | Female | Male | Female | Male | Female | Male | Female | Total | |
| B.E.E.D | 4 | 12 | 2 | 15 | 1 | 4 | 2 | 9 | 49 |
| BSBAFM | 4 | 20 | 2 | 6 | 2 | 4 | 38 | ||
| BSBAMM | 9 | 9 | 7 | 10 | 1 | 2 | 2 | 2 | 42 |
| BSCRIM | 27 | 12 | 24 | 4 | 30 | 6 | 39 | 7 | 149 |
| BSED-ENGLISH | 7 | 8 | 5 | 10 | 5 | 14 | 49 | ||
| BSED-FILIPINO | 1 | 3 | 1 | 1 | 7 | 13 | |||
| BSED-MATHEMATIC | 1 | 3 | 1 | 2 | 2 | 2 | 6 | 17 | |
| BSPA | 1 | 4 | 2 | 2 | 3 | 14 | 1 | 10 | 37 |
| MAEM | 4 | 23 | 16 | 1 | 4 | 48 | |||
| MAENG | 2 | 4 | 1 | 5 | 12 | ||||
| MASCI | 6 | 6 | |||||||
| MASOCSTUD | 2 | 1 | 3 | 6 | |||||
| MPA | 3 | 4 | 1 | 1 | 9 | ||||
| TOTAL ALL COURSES | 475 | ||||||||
Enrollment Monitoring
| Course/Program | Admission | Cashier | Department | Registrar | Enrolled |
|---|---|---|---|---|---|
| B.E.E.D | |||||
| BSBAFM | |||||
| BSBAMM | |||||
| BSCRIM | |||||
| BSED-ENGLISH | |||||
| BSED-FILIPINO | |||||
| BSED-MATHEMATIC | |||||
| BSPA | |||||
| MAEM | 1 | ||||
| MAENG | |||||
| MASCI | |||||
| MASOCSTUD | |||||
| MPA | |||||
| TOTAL | 0 | 0 | 1 | 0 | 478 |
| TOTAL ALL COURSES | 479 | ||||