Student Record Management System
Enrolled
538OLD 529 NEW 9
Processing
57OLD 32 NEW 25
Cancelled
Today
0OLD 0 NEW 0
"COMMIT TO THE LORD WHATEVER YOU DO, AND HE WILL ESTABLISH YOUR PLANS." - PROVERBS 16:3 (NIV)
Enrollment Quick Count
TOTAL PER COURSE | |||||||||
---|---|---|---|---|---|---|---|---|---|
Course/Program | First Year/Grade 11 | Second Year/Grade 12 | Third Year | Fourth Year | |||||
Male | Female | Male | Female | Male | Female | Male | Female | Total | |
ABM | 1 | 6 | 1 | 13 | 21 | ||||
B.E.E.D | 1 | 11 | 1 | 4 | 2 | 9 | 2 | 13 | 43 |
BSBAFM | 3 | 9 | 2 | 3 | 1 | 5 | 23 | ||
BSBAMM | 7 | 11 | 1 | 3 | 2 | 3 | 2 | 3 | 32 |
BSCRIM | 33 | 9 | 31 | 9 | 41 | 9 | 26 | 12 | 170 |
BSED-ENGLISH | 5 | 14 | 4 | 13 | 1 | 16 | 53 | ||
BSED-FILIPINO | 7 | 1 | 7 | 11 | 26 | ||||
BSED-MATHEMATIC | 3 | 1 | 3 | 3 | 1 | 5 | 2 | 18 | |
BSPA | 2 | 3 | 3 | 14 | 1 | 10 | 1 | 6 | 40 |
GAS | 8 | 7 | 16 | 9 | 40 | ||||
HUMSS | 13 | 14 | 25 | 15 | 67 | ||||
STEM | 4 | 1 | 5 | ||||||
TOTAL ALL COURSES | 538 |
Enrollment Monitoring
Course/Program | Admission | Cashier | Department | Registrar | Enrolled |
---|---|---|---|---|---|
ABM | |||||
B.E.E.D | |||||
BSBAFM | |||||
BSBAMM | |||||
BSCRIM | |||||
BSED-ENGLISH | |||||
BSED-FILIPINO | |||||
BSED-MATHEMATIC | |||||
BSPA | |||||
GAS | |||||
HUMSS | |||||
MAEM | 21 | ||||
MAENG | 10 | ||||
MASCI | 3 | ||||
MASOCSTUD | 7 | ||||
MPA | 3 | ||||
PROF-ED | 13 | ||||
STEM | |||||
TOTAL | 0 | 0 | 57 | 0 | 538 |
TOTAL ALL COURSES | 595 |