Student Record Management System
Enrolled
457OLD 348 NEW 109
Processing
0OLD 0 NEW 0
Cancelled
Today
1OLD 1 NEW 0
ENROLLMENT IS STILL ONGOING! ENROLL NOW AND SECURE YOUR SLOT. CLASSES BEGIN ON JULY 13, 2026. WE LOOK FORWARD TO SEEING YOU!
Enrollment Quick Count
| TOTAL PER COURSE | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Course/Program | First Year/Grade 11 | Second Year/Grade 12 | Third Year | Fourth Year | |||||
| Male | Female | Male | Female | Male | Female | Male | Female | Total | |
| B.E.E.D | 1 | 14 | 5 | 11 | 1 | 15 | 1 | 4 | 52 |
| BSBAFM | 10 | 17 | 2 | 18 | 2 | 8 | 2 | 3 | 62 |
| BSBAMM | 2 | 5 | 5 | 8 | 7 | 10 | 1 | 2 | 40 |
| BSCRIM | 13 | 3 | 21 | 9 | 27 | 4 | 29 | 6 | 112 |
| BSED-ENGLISH | 4 | 7 | 7 | 7 | 5 | 9 | 5 | 44 | |
| BSED-FILIPINO | 4 | 3 | 1 | 1 | 9 | ||||
| BSED-MATHEMATIC | 1 | 4 | 1 | 3 | 1 | 2 | 2 | 14 | |
| BSPA | 3 | 6 | 1 | 3 | 3 | 2 | 1 | 14 | 33 |
| MAEM | 2 | 12 | 4 | 21 | 39 | ||||
| MAENG | 2 | 1 | 2 | 5 | |||||
| MASCI | 5 | 5 | |||||||
| MASOCSTUD | 1 | 1 | 5 | 7 | |||||
| MPA | 4 | 3 | 2 | 1 | 10 | ||||
| PROF-ED | 3 | 22 | 25 | ||||||
| TOTAL ALL COURSES | 457 | ||||||||
Enrollment Monitoring
| Course/Program | Admission | Cashier | Department | Registrar | Enrolled |
|---|---|---|---|---|---|
| B.E.E.D | |||||
| BSBAFM | |||||
| BSBAMM | |||||
| BSCRIM | |||||
| BSED-ENGLISH | |||||
| BSED-FILIPINO | |||||
| BSED-MATHEMATIC | |||||
| BSPA | |||||
| MAEM | |||||
| MAENG | |||||
| MASCI | |||||
| MASOCSTUD | |||||
| MPA | |||||
| PROF-ED | |||||
| TOTAL | 0 | 0 | 0 | 0 | 463 |
| TOTAL ALL COURSES | 463 | ||||