Student Record Management System
Enrolled
641OLD 497 NEW 144
Processing
2OLD 0 NEW 2
Cancelled
3OLD 0 NEW 3
Today
3OLD 3 NEW 0
Enrollment is closed.
Classes have started
Enrollment Quick Count
TOTAL PER COURSE | |||||||||
---|---|---|---|---|---|---|---|---|---|
Course/Program | First Year/Grade 11 | Second Year/Grade 12 | Third Year | Fourth Year | |||||
Male | Female | Male | Female | Male | Female | Male | Female | Total | |
ABM | 2 | 12 | 4 | 18 | |||||
B.E.E.D | 2 | 7 | 2 | 11 | 2 | 12 | 9 | 45 | |
BSBAFM | 2 | 4 | 1 | 2 | 5 | 1 | 15 | ||
BSBAMM | 2 | 6 | 2 | 2 | 1 | 3 | 5 | 21 | |
BSCRIM | 35 | 14 | 54 | 15 | 27 | 14 | 16 | 12 | 187 |
BSED-ENGLISH | 2 | 14 | 1 | 17 | 16 | 8 | 58 | ||
BSED-FILIPINO | 1 | 4 | 8 | 11 | 1 | 6 | 31 | ||
BSED-MATHEMATIC | 3 | 5 | 1 | 5 | 4 | 2 | 3 | 23 | |
BSPA | 1 | 15 | 1 | 11 | 1 | 6 | 2 | 37 | |
GAS | 21 | 15 | 6 | 6 | 48 | ||||
HUMSS | 32 | 19 | 22 | 19 | 92 | ||||
MAEM | 5 | 15 | 3 | 8 | 31 | ||||
MAENG | 1 | 8 | 3 | 12 | |||||
MASCI | 1 | 1 | |||||||
MASOCSTUD | 2 | 3 | 2 | 1 | 8 | ||||
MPA | 3 | 1 | 4 | ||||||
PROF-ED | 3 | 7 | 10 | ||||||
TOTAL ALL COURSES | 641 |
Enrollment Monitoring
Course/Program | Admission | Cashier | Department | Registrar |
---|---|---|---|---|
BSBAFM | 1 | |||
BSPA | 1 | |||
TOTAL ALL COURSES | 2 |